Product Features
Retro Green
Adjustable Mechanical Thermostat Control
1 Crisper Glass Cover
1 Full Slide Out Glass Shelf
Full Width Chiller Compartment
2 Liter Bottle Door Storage
4 Cans Dispenser
2 Leveling Front Legs
Specifications
Capacity: 2.5 Cu.Ft
Fresh Food Capacity: 2.07 Cu.Ft
Freezer Capacity: 0.39 Cu.Ft
Voltage: 120Volts/ 60Hz
Annual Energy Consumption: 213 kwh
Installation Type: Free Standing
Package Includes
1 X Refrigerator
2 X Removable Glass Shelves
1 X Power Cord
This Galanz 2.5 Cu.Ft single door retro compact chiller refrigerator has the look and feel of the fabulous old days, but has the appeal of a modern appliance, which can enrich your kitchen, rec room or home office with different styles, it can store snacks and keep cool beverages and more.
This thoughtful refrigerator offers an adjustable thermostat control and door shelves to make your life easily.
Adjustable Mechanical Thermostat ControlRefrigerator compartment 32℉ to 47℉, chiller compartment 27℉ to 37℉. | Removable Glass ShelfA removable slide-out glass shelf provides more ways to organize your storage needs. | Retro-style & Durable HandlesRetro-style handles are easy to use. With 3 installed screws holding it in place, the durable handles will not loosen regardless of how often you open or close the refrigerator. |
Perfect for officeRetro refrigerator with its retro green look, which will refresh your office. | Perfect for kitchenRetro refrigerator can keep your food and drinks fresh and completely refrigerated in your kitchen. | Perfect for dormitoryOur refrigerator has a large capacity and takes up minimal space, making it the perfect fridge for any area. |
Galanz 2.5 Cu.Ft. Refrigerator | Galanz 3.3 Cu.Ft. Refrigerator | Galanz 3.1 Cu.Ft. Refrigerator | Galanz 4.0 Cu.Ft. Refrigerator | Galanz 4.6 Cu.Ft. Refrigerator | |
---|---|---|---|---|---|
Colour | Retro Green | Retro Green | Retro Green | Retro Black | Retro Black |
Capacity | 2.5 Cubic Feet | 3.3 Cubic Feet | 3.1 Cubic Feet | 4.0 Cubic Feet | 4.6 Cubic Feet |
Item Dimensions ( W X D X H ) | 17.6 x 21.02 x 28.15 Inches | 17.6 x 21.02 x 35.43 Inches | 19.17 x 23.31 x 35.16 Inches | 19.17 x 23.31 x 45.14 Inches | 19.17 x 23.31 x 50.45 Inches |
Configuration | Chiller Box | Chiller Box | Freezer-on-Top | Freezer-on-Top | Freezer-on-Top |
Temp Range | Refrigerator 32ᵒ F to 47ᵒ F, Chiller 27ᵒ F to 37ᵒ F | Refrigerator 32ᵒ F to 47ᵒ F, Chiller 27ᵒ F to 37ᵒ F | Refrigerator 32℉ to 47℉, Freezer <= 0℉ | Refrigerator 32℉ to 47℉, Freezer <= 0℉ | Refrigerator 32℉ to 47℉, Freezer <= 0℉ |
Removable Glass Shelves | 2 | 2 | 2 | 3 | 4 |
R600a Efficient Compressor | |||||
Retro-Style Handle | |||||
Adjustable Feet |